PDA

View Full Version : 01/30/06 Running totals Aqueduct, Gulfstream, Santa Anita…


ronwins
01-30-2006, 08:29 AM
01/30/06 Running totals Aqueduct, Gulfstream, Santa Anita…

01/22/06 Aquduct 9-1-3-3 (5.10) bet 18.00, return 5.10, -12..90
01/28/06 Aquduct 8-2-0-1 (2.80,31.00) bet 16.00, return 33.80, +17.80
01/29/06 Aqueduct 9-5-0-2 (2.90,5.70,6.50,3.50,5.20) bet 18.00, return 24.10, +6.10

01/22/06 Gulfstream 8-3-0-1 (5.00,4.80,33.60) bet 16.00, return 43.40, +27.40
01/28/06 Gulfstream 10-1-1-1 (11.40) bet 20.00, return 11.40, -8.60
01/29/06 Gulfstream 10-2-4-2 (7.40,3.80) bet 20.00, return, 11.40, -8.60

01/22/06 Santa Anita 9-5-1-1 (3.00,3.40,4.80,8.20,5.00) bet 18.00, return 24.40 +6.40
01/28/06 Santa Anita 10-1-1-1 (4.60) bet 20.00, return 4.60, -15.40
01/29/06 Santa Anita 9-2-2-2 (9.00,7.40) bet 18.00, return 16.40, -1.60

ron